Size table | ||||||
dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
/ | / | / | / | / | ||
110=3-4T | 55 | 60 | / | 3-4 yearold | ||
120=5T | 60 | 64 | / | 5yearold | ||
130=6T | 65 | 68 | / | 6yearold | ||
140=7-8T | 70 | 72 | / | 7-8 yearold | ||
150=9-10T | 75 | 76 | / | 9-10 year old | ||
160=11-12T | 80 | 80 | / | 11-12 year old | ||
1. Notes:Pleaseallow2-3cmdifferencesduetomanualmeasurement. | ||||||
2. Allmeasurementincm,pleasenote1cm=0.3937inch,1inch=2.540cm |
Size table | ||||||
dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
/ | / | / | / | / | ||
110=3-4T | 60-75 | 60 | / | 3-4 yearold | ||
120=5T | 65-80 | 64 | / | 5yearold | ||
130=6T | 70-85 | 68 | / | 6yearold | ||
140=7-8T | 75-90 | 72 | / | 7-8 yearold | ||
150=9-10T | 80-95 | 76 | / | 9-10 year old | ||
160=11-12T | 85-100 | 80 | / | 11-12 year old | ||
1. Notes:Pleaseallow2-3cmdifferencesduetomanualmeasurement. | ||||||
2. Allmeasurementincm,pleasenote1cm=0.3937inch,1inch=2.540cm |
Size table | ||||||
Dress for girls | Size | Length | Chest | Waist | Proposed Age | Measurement |
110=3-4T | 70 | 56 | 54 | 3-4 Year | ||
120=5T | 73 | 58 | 56 | 5 Year | ||
130=6T | 78 | 62 | 60 | 6 Year | ||
140=7-8T | 85 | 64 | 62 | 7-8 Year | ||
150=9-10T | 91 | 70 | 66 | 9-10Year | ||
160=11-12T | 93 | 72 | 68 | 11-12Year | ||
1. Notes:Pleaseallow2-3cmdifferencesduetomanualmeasurement. | ||||||
2. Allmeasurementincm,pleasenote1cm=0.3937inch,1inch=2.540cm |
Size table | ||||||
dress | Size | Length | Chest | Waist | Proposed Age | Measurement |
/ | / | / | / | / | ||
110=3-4T | 60 | 60 | 57 | 3-4 yearold | ||
120=5T | 65 | 63 | 60 | 5yearold | ||
130=6T | 70 | 66 | 63 | 6yearold | ||
140=7-8T | 75 | 70 | 66 | 7-8 yearold | ||
150=9-10T | 80 | 74 | 70 | 9-10 year old | ||
1. Notes:Pleaseallow2-3cmdifferencesduetomanualmeasurement. | ||||||
2. Allmeasurementincm,pleasenote1cm=0.3937inch,1inch=2.540cm |
Product Display